T
Mismanagement History
2015
Religious Advisor
2009
Grand Master
2008
Deputy RA
2007
Deputy RA
2006
Religious Advisor
R*n History
| R*n | Date | Type | Location | Hares | Scribes |
|---|---|---|---|---|---|
| 117 | 29 Aug 2004 | Daytime | Silverdale | Tooth Fairy | - |
| 119 | 12 Sep 2004 | Daytime | Lupton | Bubbles | Bubbles |
| 122 | 10 Oct 2004 | Daytime | Barbon | Lurch | Cyberseptic |
| 124 | 28 Oct 2004 | Full Moon | Ellel Quarry | No More Cum & Slackbladder | - |
| 125 | 14 Nov 2004 | Daytime | Abbeystead | Atomic Caton & Fugitive Nipple | Major Twit |
| 129 | 12 Dec 2004 | Daytime | Hornby | Fur Coat & Morticia | Cyberseptic |
| 131 | 9 Jan 2005 | Daytime | Whittington | Forever Blowing & Peeping Tim | Twisted |
| 132 | 23 Jan 2005 | Daytime | Witherslack | Madge & Syd | Bedside Manner |
| 134 | 13 Feb 2005 | Daytime | Longlands | Bedside Manner & Thunder Dick | Morticia |
| 136 | 27 Feb 2005 | Daytime | Austwick | Antiseptic & Cyberseptic | Pick Me Up |
| 139 | 27 Mar 2005 | Daytime | Over Kellet | Baldbrick & Upperskirt | No Hope |
| 141 | 24 Apr 2005 | Full Moon | Roeburndale | Major Twit & Minor Twat | Lurch |
| 145 | 12 Jun 2005 | Daytime | Arnside | Blackhead & Tripod | No More Cum |
| 146 | 22 Jun 2005 | Full Moon | Caton Green | Bubbles & Forever Blowing | Off His Trolley |
| 150 | 10 Jul 2005 | Weekend | Haverthwaite | Fugitive Nipple & Tooth Fairy | - |
| 153 | 14 Aug 2005 | Daytime | Jubilee Tower | Dickhead, Major Twit & Minor Twat | Twisted |
| 154 | 19 Aug 2005 | Full Moon | Anna's Ghyll | Off His Trolley & White Noise | Dangly Bits |
| 155 | 28 Aug 2005 | Daytime | Baines Cragg | Cousin It & Pudsley | Bitter |
| 157 | 18 Sep 2005 | Full Moon | Wray | Cousin It, Lurch & Morticia | Highway |
| 160 | 16 Oct 2005 | Full Moon | Silverdale | Tooth Fairy | - |
| 161 | 23 Oct 2005 | Daytime | Lancaster | Bubbles & Forever Blowing | Antiseptic |
| 162 | 13 Nov 2005 | Daytime | Brookhouse | Antiseptic & Forever Blowing | Minor Twat |
| 167 | 11 Dec 2005 | Daytime | Barrows Green | Bedside Manner & Thunder Dick | Tooth Fairy |
| 170 | 8 Jan 2006 | Daytime | Denny Beck | Minor Twat & Morticia | Major Twit |
| 171 | 15 Jan 2006 | Full Moon | Hornby | Off His Trolley & White Noise | No Knickers |
| 173 | 12 Feb 2006 | Daytime | Hutton Roof | Bubbles & Forever Blowing | Off His Trolley |
| 175 | 26 Feb 2006 | Daytime | Sedgwick | Cyberseptic & Lurch | Fugitive Nipple |
| 176 | 12 Mar 2006 | Daytime | Hest Bank | Fur Coat & No Knickers | Twisted |
| 177 | 14 Mar 2006 | Full Moon | Glasson Dock | Feels on Wheels & Morticia | - |
| 178 | 26 Mar 2006 | Daytime | Leck | Major Twit & Minor Twat | Dickhead |
| 179 | 9 Apr 2006 | Daytime | Staveley | Madge & Syd | Baldbrick |
| 184 | 28 May 2006 | Daytime | Gummers How | Chemical Alley & Highway | Thunder Dick |
| 185 | 11 Jun 2006 | Full Moon | Slough Farm | Antiseptic & Cyberseptic | Forever Blowing |
| 186 | 25 Jun 2006 | Daytime | Silverdale | Tooth Fairy | Morticia |
| 188 | 8 Jul 2006 | Weekend | Wallowbarrow | Baldbrick & Upperskirt | - |
| 192 | 9 Aug 2006 | Full Moon | Littledale | Slackbladder | Bitter |
| 199 | 8 Oct 2006 | Daytime | Docker Park Farm | Off His Trolley & White Noise | Minor Twat |
| 201 | 22 Oct 2006 | Daytime | Lancaster | Lurch & Morticia | - |
| 202 | 5 Nov 2006 | Full Moon | Caton Green | Bubbles & Forever Blowing | - |
| 203 | 12 Nov 2006 | Daytime | Staveley | Chemical Alley & Highway | Baldbrick |
| 207 | 10 Dec 2006 | Daytime | Grizedale | Dormouse & Speedbump | Bitter |
| 210 | 14 Jan 2007 | Daytime | Barrows Green | Cyberseptic & Full Member | Pardon |
| 211 | 28 Jan 2007 | Daytime | Kirkby Lonsdale | Baldbrick & Upperskirt | Tooth Fairy |
| 214 | 25 Feb 2007 | Daytime | Melling | Off His Trolley & White Noise | Antiseptic |
| 215 | 3 Mar 2007 | Full Moon | Over Kellet A2B | Lurch & Morticia | Bitter |
| 216 | 11 Mar 2007 | Daytime | Carnforth | Fur Coat & Wobbly Hooker | Dormouse |
| 217 | 25 Mar 2007 | Daytime | Underbarrow | Madge, Syd & Tarty Totty | Chemical Alley |
| 219 | 8 Apr 2007 | Daytime | Beetham | Bedside Manner & Thunder Dick | Bubbles |
| 220 | 22 Apr 2007 | Daytime | Lakeside | Bubbles & Forever Blowing | Thunder Dick |
| 221 | 2 May 2007 | Full Moon | Wray Scarecrows | Major Twit & Minor Twat | Wednesday |
| 222 | 13 May 2007 | Daytime | Grizedale | Dormouse & Speedbump | Twisted |
| 230 | 8 Jul 2007 | Weekend | Finsthwaite | Bubbles & Forever Blowing | Master Baker |
| 231 | 22 Jul 2007 | Daytime | Silverdale | Tooth Fairy | - |
| 234 | 26 Aug 2007 | Daytime | Ingleton | Lurch & Morticia | Twisted |
| 237 | 23 Sep 2007 | Daytime | Beetham | Cum Yak Yak & No More Cum | Lurch |
| 238 | 26 Sep 2007 | Full Moon | Forton | Master Baker & Upperskirt | Bitter |
| 239 | 14 Oct 2007 | Daytime | Troutbeck | Chemical Alley & Highway | Cum Yak Yak |
| 241 | 27 Oct 2007 | Weekend | Kettlewell | Master Baker & Upperskirt | Twisted |
| 242 | 28 Oct 2007 | Weekend | Kettlewell | Major Twit & Minor Twat | - |
| 243 | 11 Nov 2007 | Daytime | Crooklands | Baldbrick | Upperskirt |
| 246 | 9 Dec 2007 | Daytime | Cockerham | Off His Trolley & White Noise | Morticia |
| 247 | 23 Dec 2007 | Daytime | Brookhouse | Major Twit & Morticia | Dormouse |
| 249 | 13 Jan 2008 | Daytime | Crook | Loose Elastic & Tarty Totty | Full Member |
| 251 | 22 Jan 2008 | Full Moon | Condor Green | Antiseptic & Feels on Wheels | Twisted |
| 250 | 27 Jan 2008 | Daytime | Levens | Baldbrick, Master Baker & Upperskirt | Tooth Fairy |
| 254 | 24 Feb 2008 | Daytime | Clapham | Antiseptic, Cyberseptic & Feels on Wheels | Lurch |
| 255 | 9 Mar 2008 | Daytime | Orton | Full Member | Feels on Wheels |
| 256 | 21 Mar 2008 | Full Moon | Burton-in-Kendal | Bedside Manner & Thunder Dick | Baldbrick |
| 257 | 23 Mar 2008 | Daytime | Abbeystead | Master Baker & Upperskirt | Minor Twat |
| 259 | 20 Apr 2008 | Full Moon | Ulverston | Dormouse & Speedbump | - |
| 260 | 27 Apr 2008 | Daytime | Burton in Lonsdale | Lurch, Morticia & Wednesday | Upperskirt |
| 261 | 11 May 2008 | Daytime | Pilling | Major Twit, Minor Twat & Slack Haddock | Off His Trolley |
| 263 | 25 May 2008 | Daytime | Staveley | Chemical Alley & Highway | Madge |
| 264 | 8 Jun 2008 | Daytime | Coniston | Bubbles & Forever Blowing | Twisted |
| 266 | 22 Jun 2008 | Daytime | Wennington | Baldbrick | Antiseptic |
| 269 | 13 Jul 2008 | Weekend | Haverthwaite | Bedside Manner & Thunder Dick | Morticia |
| 271 | 27 Jul 2008 | Daytime | Garth Row | Madge & Tarty Totty | Twisted |
| 273 | 16 Aug 2008 | Full Moon | Gatebeck | Cyberseptic & Full Member | Cum Yak Yak |
| 274 | 24 Aug 2008 | Daytime | Galgate | Feels on Wheels & Major Twit | Bitter |
| 275 | 14 Sep 2008 | Daytime | Sedbergh | Lurch & Morticia | Upperskirt |
| 276 | 15 Sep 2008 | Full Moon | Heysham | Antiseptic | No More Cum |
| 278 | 12 Oct 2008 | Daytime | Priest Hutton | Cum Yak Yak & No More Cum | - |
| 283 | 9 Nov 2008 | Daytime | Crook | Highway & Master Baker | Twisted |
| 285 | 23 Nov 2008 | Daytime | Brookhouse | Off His Trolley & White Noise | Dormouse |
| 286 | 12 Dec 2008 | Full Moon | Bolton-le-Sands | Thunder Dick | Twisted |
| 287 | 14 Dec 2008 | Daytime | Lancaster University | Bedside Manner & Morticia | Highway |
| 289 | 28 Dec 2008 | Daytime | Tunstall | Major Twit & Minor Twat | Twisted |
| 290 | 11 Jan 2009 | Daytime | Whitbarrow Scar | Dormouse & Speedbump | Master Baker |
| 291 | 25 Jan 2009 | Daytime | Ings | Chemical Alley & Highway | Morticia |
| 294 | 22 Feb 2009 | Daytime | Newton in Bowland | Lurch & Morticia | Full Member |
| 295 | 8 Mar 2009 | Daytime | Winster | Antiseptic, Cyberseptic & Feels on Wheels | Twisted |
| 297 | 22 Mar 2009 | Daytime | Quernmore | Bubbles & Forever Blowing | Pudsley |
| 298 | 9 Apr 2009 | Full Moon | Halton | Sir Tom Tom | Antiseptic |
| 299 | 12 Apr 2009 | Daytime | Carnforth | Bedside Manner & Thunder Dick | Baldbrick |
| 302 | 10 May 2009 | Daytime | Kirkby Lonsdale | Baldbrick & Sir Tom Tom | Upperskirt |
| 304 | 7 Jun 2009 | Full Moon | Garstang | Master Baker & Upperskirt | Twisted |
| 305 | 14 Jun 2009 | Daytime | Levens Hall | Tooth Fairy | Highway |
| 307 | 7 Jul 2009 | Full Moon | Glasson Dock | Feels on Wheels | Cyberseptic |
| 310 | 12 Jul 2009 | Weekend | Bowland Bridge | Bedside Manner & Thunder Dick | Full Member & Sir Tom Tom |
| 314 | 23 Aug 2009 | Daytime | Caton | Antiseptic & Cyberseptic | Twisted |
| 316 | 13 Sep 2009 | Daytime | Fell Foot | No More Cum | Baldbrick |
| 318 | 4 Oct 2009 | Full Moon | Elterwater | Thunder Dick | No More Cum |
| 319 | 11 Oct 2009 | Daytime | Cark-in-Cartmel | Master Baker & Upperskirt | Dormouse |
| 321 | 24 Oct 2009 | Weekend | Thoralby, Bishopdale | Antiseptic & Cyberseptic | Upperskirt |
| 324 | 8 Nov 2009 | Daytime | Ingleton | Baldbrick | Lurch |
| 325 | 22 Nov 2009 | Daytime | Haverthwaite | Dormouse & Speedbump | Full Member |
| 327 | 13 Dec 2009 | Daytime | Overton | Off His Trolley & White Noise | Wednesday |
| 329 | 31 Dec 2009 | Blue Moon | Brookhouse | Bubbles & Forever Blowing | Highway |
| 330 | 10 Jan 2010 | Daytime | Clapham Station | Lurch & Morticia | Full Member |
| 331 | 24 Jan 2010 | Daytime | Brookhouse | Baldbrick | Slack Haddock |
| 332 | 30 Jan 2010 | Full Moon | Galgate | Feels on Wheels & Sir Tom Tom | Major Twit |
| 333 | 14 Feb 2010 | Daytime | Burrow | Antiseptic & Cyberseptic | Simple |
| 334 | 28 Feb 2010 | Full Moon | Low Bentham | Off His Trolley & White Noise | Lurch |
| 335 | 14 Mar 2010 | Daytime | Calder Vale | Major Twit & Minor Twat | Full Member |
| 336 | 28 Mar 2010 | Daytime | Kirkstone Pass | Chemical Alley & Highway | Baldbrick |
| 338 | 11 Apr 2010 | Daytime | Tebay | Full Member | Forever Blowing |
| 341 | 9 May 2010 | Daytime | Beetham | Lurch & Thunder Dick | Antiseptic |
| 342 | 23 May 2010 | Daytime | Old Hutton | Bubbles & Forever Blowing | Morticia |
| 344 | 13 Jun 2010 | Daytime | Bentham & Lowgill | Off His Trolley & White Noise | Bitter |
| 346 | 27 Jun 2010 | Daytime | Lyth Valley | No More Cum | Off His Trolley |
| 351 | 25 Jul 2010 | Daytime | Witherslack | Bedside Manner, Prima Donna & Thunder Dick | Lurch |
| 352 | 8 Aug 2010 | Daytime | Kendal | Madge & Syd | Major Twit |
| 353 | 22 Aug 2010 | Daytime | Brookhouse | Baldbrick | Dormouse |
| 358 | 10 Oct 2010 | Daytime | Abbeystead | Sax Maniac & Wednesday | No More Cum |
| 359 | 23 Oct 2010 | Full Moon | Over Kellet | Bubbles & Hash Drunk | Pick Me Up |
| 360 | 24 Oct 2010 | Daytime | Wray | Lurch & Morticia | Full Member |
| 364 | 12 Dec 2010 | Daytime | Bolton-le-Sands | Antiseptic & Cyberseptic | Full Member |
| 367 | 9 Jan 2011 | Daytime | Barbon | Lurch & Morticia | Twisted |
| 368 | 19 Jan 2011 | Full Moon | Kirkby Lonsdale | Baldbrick | Feels on Wheels |
| 369 | 23 Jan 2011 | Daytime | Lupton | Bedside Manner, Prima Donna & Thunder Dick | Minor Twat |
| 370 | 13 Feb 2011 | Daytime | Scotforth | Bubbles & Forever Blowing | Dormouse |
| 372 | 27 Feb 2011 | Daytime | Hornby | Off His Trolley & White Noise | Sir Tom Tom |
| 373 | 13 Mar 2011 | Daytime | Quernmore | Major Twit & Minor Twat | Forever Blowing |
| 374 | 19 Mar 2011 | Full Moon | The Yealands | Sir Tom Tom | Dormouse |
| 375 | 27 Mar 2011 | Daytime | Bardsea | Dormouse & Speedbump | EeeeeColi |
| 376 | 10 Apr 2011 | Daytime | Underbarrow | Cyberseptic & Full Member | Lurch |
| 378 | 24 Apr 2011 | Daytime | Oxenholme | Chemical Alley & Highway | Antiseptic |
| 379 | 8 May 2011 | Daytime | Silverdale | Sir Tom Tom | Twisted |
| 380 | 17 May 2011 | Full Moon | Scotforth | Feels on Wheels | Morticia |
| 384 | 26 Jun 2011 | Daytime | Skelsmergh | Slackbladder | Full Member |
| 389 | 24 Jul 2011 | Daytime | Allithwaite | No More Cum | Twisted |
| 393 | 11 Sep 2011 | Daytime | Ings | Highway | No More Cum |
| 398 | 23 Oct 2011 | Daytime | Goosnargh | Major Twit & Minor Twat | Highway |
| 404 | 27 Nov 2011 | Daytime | Baines Cragg | Lurch & Morticia | Antiseptic |
| 406 | 11 Dec 2011 | Daytime | Kirkby Lonsdale | Baldbrick | Full Member |
| 412 | 12 Feb 2012 | Daytime | Burton-in-Kendal | Off His Trolley & White Noise | Sir Tom Tom |
| 416 | 25 Mar 2012 | Daytime | Dolphinholme | Lurch & Morticia | Minor Twat |
| 418 | 8 Apr 2012 | Daytime | Melling | Major Twit & Minor Twat | Highway |
| 426 | 3 Jul 2012 | Full Moon | Calder Vale | Stinkerbell | Twisted |
| 433 | 26 Aug 2012 | Daytime | Quernmore | Major Twit & Minor Twat | Cum Yak Yak |
| 436 | 23 Sep 2012 | Daytime | Caton | Antiseptic, Cyberseptic & Morticia | Just Angus 436 |
| 437 | 30 Sep 2012 | Full Moon | Lancaster | Bubbles & Forever Blowing | Upperskirt |
| 442 | 29 Oct 2012 | Full Moon | Scorton | Stinkerbell | No More Cum |
| 443 | 11 Nov 2012 | Daytime | Caton Moor | Baldbrick & Upperskirt | Sir Tom Tom |
| 445 | 28 Nov 2012 | Full Moon | Galgate | Feels on Wheels & Shiggy Pop | Upperskirt |
| 451 | 27 Jan 2013 | Full Moon | Scout Scar | Major Twit & Morticia | Highway |
| 452 | 10 Feb 2013 | Daytime | High Newton | Dormouse & Speedbump | Twisted |
| 453 | 24 Feb 2013 | Daytime | Newby Bridge | No More Cum | Baldbrick |
| 454 | 25 Feb 2013 | Full Moon | Bilsborrow | Bitter | Sir Tom Tom |
| 455 | 10 Mar 2013 | Daytime | Winster | Cyberseptic & Septic Canary | Scouse Count |
| 456 | 24 Mar 2013 | Daytime | High Bentham | Sir Tom Tom | Bitter |
| 458 | 14 Apr 2013 | Daytime | Wray | Lurch & Morticia | Bubbles |
| 459 | 25 Apr 2013 | Full Moon | Scorton | Stinkerbell | Baldbrick |
| 461 | 12 May 2013 | Daytime | Lancaster | Major Twit & Slack Haddock | Highway |
| 462 | 25 May 2013 | Full Moon | Cabus | Just Janet 459 & Upperskirt | Minor Twat |
| 472 | 21 Aug 2013 | Full Moon | Sizergh | Cyberseptic & Feels on Wheels | Fur Coat |
| 473 | 25 Aug 2013 | Daytime | Brookhouse & Caton | Sir Tom Tom | Twisted |
| 475 | 19 Sep 2013 | Full Moon | Glasson Dock | Feels on Wheels | Off His Trolley |
| 476 | 22 Sep 2013 | Daytime | Hest Bank | Off His Trolley & White Noise | Shiggy Pop |
| 477 | 13 Oct 2013 | Daytime | Dolphinholme | Lurch & Morticia | Major Twit |
| 484 | 24 Nov 2013 | Daytime | Caton | Off His Trolley & White Noise | Cyberseptic |
| 485 | 8 Dec 2013 | Daytime | Crooklands | Lurch & Morticia | Twisted |
| 486 | 17 Dec 2013 | Full Moon | Morecambe | Fit Fanny, Sir Tom Tom & Under My | Highway |
| 487 | 22 Dec 2013 | Daytime | Slyne | Antiseptic & Cyberseptic | Bubbles |
| 492 | 9 Feb 2014 | Daytime | Sizergh | Loose Elastic & Tarty Totty | Twisted |
| 493 | 15 Feb 2014 | Full Moon | Ings | Highway | Cyberseptic |
| 494 | 23 Feb 2014 | Daytime | Witherslack | Atomic Caton & Slack Haddock | Slackbladder |
| 495 | 9 Mar 2014 | Daytime | Bowland Bridge | Antiseptic & Cyberseptic | Upperskirt |
| 496 | 16 Mar 2014 | Full Moon | Silverdale | Darth Vader & Morticia | No More Cum |
| 497 | 23 Mar 2014 | Daytime | Lancaster | Off His Trolley & White Noise | Feels on Wheels |
| 499 | 15 Apr 2014 | Full Moon | Levens | Slackbladder | Muddy Waters |
| 500 | 27 Apr 2014 | Daytime | Lancaster | Antiseptic & Cyberseptic | Bubbles |
| 506 | 22 Jun 2014 | Daytime | Barrows Green | Loose Elastic & Tarty Totty | Highway |
| 515 | 28 Sep 2014 | Daytime | Lancaster | Baldbrick | Twisted |
| 522 | 9 Nov 2014 | Daytime | Longlands | Cyberseptic | Twisted |
| 524 | 6 Dec 2014 | Full Moon | Staveley | Dover Soil & Shiggy Pop | Slackbladder |
| 525 | 14 Dec 2014 | Daytime | Clougha | Bubbles & Forever Blowing | Minor Twat |
| 527 | 28 Dec 2014 | Daytime | Caton | Sir Tom Tom | White Noise |
| 529 | 11 Jan 2015 | Daytime | Melling | Off His Trolley & White Noise | Anoraksia |
| 532 | 8 Feb 2015 | Daytime | Lowick Bridge | Highway | Forever Blowing |
| 535 | 8 Mar 2015 | Daytime | Chipping | Lurch & Morticia | Bitter |
| 537 | 4 Apr 2015 | Full Moon | Caton | Major Twit & Upperskirt | Fur Coat |
| 538 | 12 Apr 2015 | Daytime | Crook | Slackbladder | Dover Soil |
| 539 | 26 Apr 2015 | Daytime | Hornby | Anoraksia, Atomic Caton & Helmet Polisher | Antiseptic |
| 540 | 4 May 2015 | Full Moon | Abbeystead | Dover Soil & Shiggy Pop | Bubbles |
| 544 | 14 Jun 2015 | Daytime | Clapham | Rabbi | Slackbladder |
| 550 | 26 Jul 2015 | Daytime | Oxenholme | Madge & Syd | Sir Tom Tom |
| 552 | 9 Aug 2015 | Daytime | Longlands | Anoraksia & Helmet Polisher | Highway |
| 553 | 23 Aug 2015 | Daytime | Sedbergh | Lurch & Morticia | Slackbladder |
| 555 | 13 Sep 2015 | Daytime | Burton-in-Kendal | Antiseptic & Cyberseptic | Tooth Fairy |
| 561 | 25 Oct 2015 | Weekend | Gargrave | Bubbles & Forever Blowing | Twisted |
| 563 | 8 Nov 2015 | Daytime | Slyne | Cyberseptic | Forever Blowing |
| 564 | 22 Nov 2015 | Daytime | Levens | Loose Elastic & Tarty Totty | Upperskirt |
| 565 | 25 Nov 2015 | Full Moon | Galgate | Bubbles & Forever Blowing | Antiseptic |
| 566 | 13 Dec 2015 | Daytime | Kendal | Lurch & Morticia | Bitter |
| 568 | 27 Dec 2015 | Daytime | Kirkby Lonsdale | Baldbrick | Twisted |
| 571 | 14 Feb 2016 | Daytime | Staveley | Dover Soil & Shiggy Pop | Sir Tom Tom |
| 581 | 21 May 2016 | Full Moon | Clougha Pike | Antiseptic & Cyberseptic | Bitter |
| 590 | 24 Jul 2016 | Daytime | Thornton in Lonsdale | Sir Tom Tom | Twisted |
| 591 | 14 Aug 2016 | Daytime | Sandside | Loose Elastic & Tarty Totty | No More Cum |
| 605 | 11 Dec 2016 | Daytime | Sedgwick | Dormouse & Speedbump | Scouse Count |
| 608 | 8 Jan 2017 | Daytime | Tatham | Fiddler on the Hoof & Sir Tom Tom | Tarty Totty |
| 610 | 22 Jan 2017 | Daytime | Dolphinholme | Fiddler on the Hoof & Sir Tom Tom | Group Sax |
| 612 | 12 Feb 2017 | Daytime | Winster | Chemical Alley & Highway | Simple |
| 614 | 5 Mar 2017 | Weekend | Porches | Madge & Syd | Forever Blowing |
| 615 | 8 Mar 2017 | Weekend | Rocha Brava | Madge & Syd | Cyberseptic |
| 616 | 10 Mar 2017 | Weekend | Carvoeiro | Madge & Syd | Highway |
| 621 | 23 Apr 2017 | Daytime | Silverdale | Lurch & Morticia | Twisted |
| 622 | 10 May 2017 | Full Moon | Glasson Dock | Fiddler on the Hoof | Sir Tom Tom |
| 630 | 9 Jul 2017 | Full Moon | Brookhouse | Major Twit & Upperskirt | Sir Tom Tom |
| 631 | 23 Jul 2017 | Daytime | Thornton-in-Lonsdale | Sir Tom Tom | Forever Blowing |
| 633 | 13 Aug 2017 | Daytime | Chipping | Lurch & Morticia | Tightarse |
| 636 | 10 Sep 2017 | Daytime | Heversham | Antiseptic & Cyberseptic | White Noise |
| 641 | 4 Nov 2017 | Full Moon | Caton Moor | Major Twit & Minor Twat | Antiseptic |
| 647 | 10 Dec 2017 | Daytime | Hest Bank | Fiddler on the Hoof & Sir Tom Tom | Forever Blowing |
| 650 | 14 Jan 2018 | Daytime | Halton | Antiseptic & Cyberseptic | White Noise |
| 651 | 28 Jan 2018 | Daytime | Bolton-le-Sands | Baldbrick & Belle | Off His Trolley |
| 653 | 11 Feb 2018 | Daytime | Winster | Highway | Group Sax |
| 654 | 25 Feb 2018 | Daytime | Lindale | Dormouse & Speedbump | Lurch |
| 656 | 11 Mar 2018 | Daytime | Haylot to Caton | Lurch & Morticia | Twisted |
| 658 | 31 Mar 2018 | Blue Moon | Littledale | Belle, Major Twit & Upperskirt | Cyberseptic |
| 659 | 8 Apr 2018 | Daytime | Glasson Dock | Off His Trolley & White Noise | Forever Blowing |
| 662 | 13 May 2018 | Daytime | Crook | Chapped Lips & Late Cummer | Sir Tom Tom |
| 663 | 27 May 2018 | Daytime | Kendal | Simple | No More Cum |
| 671 | 22 Jul 2018 | Daytime | Hest Bank | Cyberseptic | Twisted |
| 675 | 9 Sep 2018 | Daytime | Hale | Bedside Manner, Prima Donna & Thunder Dick | Sir Tom Tom |
| 689 | 13 Jan 2019 | Daytime | Warton Crag | Bedside Manner & Thunder Dick | Twisted |
| 695 | 10 Mar 2019 | Daytime | Lyth Valley | Antiseptic, Cyberseptic & EeeeeColi | Bitter |
| 697 | 24 Mar 2019 | Daytime | Sizergh | Lurch & Morticia | Forever Blowing |
| 698 | 14 Apr 2019 | Daytime | Wray | Fiddler on the Hoof & Sir Tom Tom | Lurch |
| 700 | 28 Apr 2019 | Daytime | Ribblehead | Baldbrick & Belle | Upperskirt |
| 706 | 23 Jun 2019 | Daytime | Casterton | Chapped Lips & Late Cummer | Antiseptic |
| 712 | 11 Aug 2019 | Daytime | Windermere | Highway | Lurch |
| 714 | 25 Aug 2019 | Daytime | Witherslack | Bedside Manner, Prima Donna & Thunder Dick | Wears the Soap |
| 715 | 8 Sep 2019 | Daytime | High Bentham | Lurch & Morticia | Late Cummer |
| 719 | 27 Oct 2019 | Daytime | Conder Green | Fiddler on the Hoof & Sir Tom Tom | Minor Twat |
| 723 | 12 Nov 2019 | Full Moon | Lancaster | Forever Blowing & Major Twit | Bubbles |
| 724 | 24 Nov 2019 | Daytime | Crooklands | Off His Trolley & White Noise | Twisted |
| 727 | 22 Dec 2019 | Daytime | Quernmore | Bubbles & Forever Blowing | Sir Tom Tom |
| 729 | 12 Jan 2020 | Daytime | Scout Scar | Lurch & Morticia | Cyberseptic |
| 738 | 9 Aug 2020 | Daytime | Dolphinholme | Lurch & Morticia | Ready About |
| 740 | 13 Sep 2020 | Daytime | Aughton | Major Twit & Minor Twat | Hard Astern |
| 746 | 29 Mar 2021 | Full Moon | Morecambe | Large Package | Special Delivery |
| 747 | 4 Apr 2021 | Daytime | Silverdale | Bedside Manner, Prima Donna & Thunder Dick | Lurch |
| 749 | 25 Apr 2021 | Daytime | Leasgill | Chapped Lips & Late Cummer | Special Delivery |
| 757 | 11 Jul 2021 | Daytime | Leasgill | Chapped Lips & Late Cummer | Bubbles |
| 759 | 25 Jul 2021 | Daytime | Kirkby Lonsdale | Baldbrick | Twisted |
| 760 | 8 Aug 2021 | Daytime | Oxen Park | Bubbles & Forever Blowing | Ready About |
| 761 | 22 Aug 2021 | Daytime | Sizergh | Hard Astern & Ready About | Lurch |
| 762 | 12 Sep 2021 | Daytime | Beetham | Antiseptic & Cyberseptic | White Noise |
| 763 | 21 Sep 2021 | Full Moon | Burton in Lonsdale | Sir Tom Tom & Wears the Soap | Forever Blowing |
| 765 | 10 Oct 2021 | Daytime | Jubilee Tower | Major Twit & Minor Twat | Half Life |
| 766 | 20 Oct 2021 | Full Moon | Lancaster | Forever Blowing & Major Twit | Lands End |
| 770 | 14 Nov 2021 | Daytime | Winster | Cyberseptic & Fiddler on the Hoof | Twisted |
| 774 | 19 Dec 2021 | Full Moon | Leasgill | Chapped Lips & Late Cummer | Forever Blowing |
| 776 | 9 Jan 2022 | Daytime | High Bentham | Sir Tom Tom & Wears the Soap | Glassy Lady |
| 778 | 23 Jan 2022 | Daytime | Staveley | Hard Astern & Ready About | Plucker |
| 779 | 13 Feb 2022 | Daytime | Galgate | First Class Stomp & Large Package | Ready About |
| 781 | 27 Feb 2022 | Daytime | Haverthwaite | Dormouse & Speedbump | First Class Stomp |
| 782 | 13 Mar 2022 | Daytime | Bowland Bridge | Hard Astern & Ready About | Forever Blowing |
| 784 | 27 Mar 2022 | Daytime | Low Bentham | Sir Tom Tom & Wears the Soap | Exhibitionist |
| 785 | 10 Apr 2022 | Daytime | Littledale | Baldbrick & Upperskirt | Belle |
| 787 | 24 Apr 2022 | Daytime | River Lune | Bubbles & Forever Blowing | Antiseptic |
| 788 | 8 May 2022 | Daytime | Nether Burrow | Antiseptic & Cyberseptic | 3½" Floppy |
| 790 | 22 May 2022 | Daytime | Underbarrow | Chapped Lips & Late Cummer | ICU Shagger |
| 794 | 10 Jul 2022 | Daytime | Leasgill | Chapped Lips & Late Cummer | Upperskirt |
| 796 | 24 Jul 2022 | Daytime | Wennington | Baldbrick & Upperskirt | Sir Tom Tom |
| 806 | 9 Oct 2022 | Daytime | Silverdale | Lurch & Morticia | Wears the Soap |
| 809 | 13 Nov 2022 | Daytime | Gressingham | Forever Blowing & Major Twit | Late Cummer |
| 815 | 8 Jan 2023 | Daytime | Scotforth | Off His Trolley & White Noise | Cyberseptic |
| 821 | 12 Mar 2023 | Daytime | Hornby | Baldbrick & Upperskirt | - |
| 822 | 26 Mar 2023 | Daytime | Caton | Antiseptic & Cyberseptic | Forever Blowing |
| 825 | 23 Apr 2023 | Daytime | Garstang | Big Dibber & Motor Gnome | Sir Tom Tom |
| 828 | 28 May 2023 | Daytime | Clapham | Bubbles & Forever Blowing | Chapped Lips |
| 830 | 11 Jun 2023 | Daytime | Sedgwick | Dormouse & Speedbump | Morticia |
| 831 | 25 Jun 2023 | Daytime | Chipping | First Class Stomp & Large Package | Sir Tom Tom |
| 843 | 22 Oct 2023 | Daytime | Melling | Exhibitionist & Glassy Lady | Lurch |
| 848 | 12 Nov 2023 | Daytime | Pilling | First Class Stomp & Large Package | Ready About |
| 858 | 25 Feb 2024 | Daytime | Abbeystead | Fiddler on the Hoof & Large Package | Twisted |
| 864 | 28 Apr 2024 | Daytime | Barton | Big Dibber | Special Delivery |
| 891 | 26 Jan 2025 | Daytime | Arnside | Bedtime Stories, Big Fish, Spare Bed & Spare Rib | Dormouse |
Showing 291 of 291 runs (All)
‹ PaginatedAll