T
Mismanagement History
2015
Religious Advisor
2009
Grand Master
2008
Deputy RA
2007
Deputy RA
2006
Religious Advisor
R*n History
| R*n | Date | Type | Location | Hares | Scribes |
|---|---|---|---|---|---|
| 858 | 25 Feb 2024 | Daytime | Abbeystead | Fiddler on the Hoof & Large Package | Twisted |
| 808 | 8 Nov 2022 | Full Moon | Garstang | Bitter, Plucker & Twisted | Twisted |
| 770 | 14 Nov 2021 | Daytime | Winster | Cyberseptic & Fiddler on the Hoof | Twisted |
| 759 | 25 Jul 2021 | Daytime | Kirkby Lonsdale | Baldbrick | Twisted |
| 724 | 24 Nov 2019 | Daytime | Crooklands | Off His Trolley & White Noise | Twisted |
| 689 | 13 Jan 2019 | Daytime | Warton Crag | Bedside Manner & Thunder Dick | Twisted |
| 671 | 22 Jul 2018 | Daytime | Hest Bank | Cyberseptic | Twisted |
| 656 | 11 Mar 2018 | Daytime | Haylot to Caton | Lurch & Morticia | Twisted |
| 621 | 23 Apr 2017 | Daytime | Silverdale | Lurch & Morticia | Twisted |
| 590 | 24 Jul 2016 | Daytime | Thornton in Lonsdale | Sir Tom Tom | Twisted |
| 568 | 27 Dec 2015 | Daytime | Kirkby Lonsdale | Baldbrick | Twisted |
| 561 | 25 Oct 2015 | Weekend | Gargrave | Bubbles & Forever Blowing | Twisted |
| 522 | 9 Nov 2014 | Daytime | Longlands | Cyberseptic | Twisted |
| 515 | 28 Sep 2014 | Daytime | Lancaster | Baldbrick | Twisted |
| 492 | 9 Feb 2014 | Daytime | Sizergh | Loose Elastic & Tarty Totty | Twisted |
| 485 | 8 Dec 2013 | Daytime | Crooklands | Lurch & Morticia | Twisted |
| 473 | 25 Aug 2013 | Daytime | Brookhouse & Caton | Sir Tom Tom | Twisted |
| 452 | 10 Feb 2013 | Daytime | High Newton | Dormouse & Speedbump | Twisted |
| 426 | 3 Jul 2012 | Full Moon | Calder Vale | Stinkerbell | Twisted |
| 389 | 24 Jul 2011 | Daytime | Allithwaite | No More Cum | Twisted |
| 379 | 8 May 2011 | Daytime | Silverdale | Sir Tom Tom | Twisted |
| 367 | 9 Jan 2011 | Daytime | Barbon | Lurch & Morticia | Twisted |
| 314 | 23 Aug 2009 | Daytime | Caton | Antiseptic & Cyberseptic | Twisted |
| 304 | 7 Jun 2009 | Full Moon | Garstang | Master Baker & Upperskirt | Twisted |
| 295 | 8 Mar 2009 | Daytime | Winster | Antiseptic, Cyberseptic & Feels on Wheels | Twisted |
Showing 25 of 37 runs (Page 1 of 2)