T
Mismanagement History
2015
Religious Advisor
2009
Grand Master
2008
Deputy RA
2007
Deputy RA
2006
Religious Advisor
R*n History
| R*n | Date | Type | Location | Hares | Scribes |
|---|---|---|---|---|---|
| 167 | 11 Dec 2005 | Daytime | Barrows Green | Bedside Manner & Thunder Dick | Tooth Fairy |
| 169 | 26 Dec 2005 | Daytime | Scorton | Bitter & Twisted | - |
| 170 | 8 Jan 2006 | Daytime | Denny Beck | Minor Twat & Morticia | Major Twit |
| 171 | 15 Jan 2006 | Full Moon | Hornby | Off His Trolley & White Noise | No Knickers |
| 173 | 12 Feb 2006 | Daytime | Hutton Roof | Bubbles & Forever Blowing | Off His Trolley |
| 175 | 26 Feb 2006 | Daytime | Sedgwick | Cyberseptic & Lurch | Fugitive Nipple |
| 176 | 12 Mar 2006 | Daytime | Hest Bank | Fur Coat & No Knickers | Twisted |
| 177 | 14 Mar 2006 | Full Moon | Glasson Dock | Feels on Wheels & Morticia | - |
| 178 | 26 Mar 2006 | Daytime | Leck | Major Twit & Minor Twat | Dickhead |
| 179 | 9 Apr 2006 | Daytime | Staveley | Madge & Syd | Baldbrick |
| 184 | 28 May 2006 | Daytime | Gummers How | Chemical Alley & Highway | Thunder Dick |
| 185 | 11 Jun 2006 | Full Moon | Slough Farm | Antiseptic & Cyberseptic | Forever Blowing |
| 186 | 25 Jun 2006 | Daytime | Silverdale | Tooth Fairy | Morticia |
| 188 | 8 Jul 2006 | Weekend | Wallowbarrow | Baldbrick & Upperskirt | - |
| 191 | 23 Jul 2006 | Daytime | Beacon Fell | Bitter & Twisted | - |
| 192 | 9 Aug 2006 | Full Moon | Littledale | Slackbladder | Bitter |
| 194 | 27 Aug 2006 | Daytime | Sowerby | Bitter & Twisted | No More Cum |
| 199 | 8 Oct 2006 | Daytime | Docker Park Farm | Off His Trolley & White Noise | Minor Twat |
| 201 | 22 Oct 2006 | Daytime | Lancaster | Lurch & Morticia | - |
| 202 | 5 Nov 2006 | Full Moon | Caton Green | Bubbles & Forever Blowing | - |
| 203 | 12 Nov 2006 | Daytime | Staveley | Chemical Alley & Highway | Baldbrick |
| 207 | 10 Dec 2006 | Daytime | Grizedale | Dormouse & Speedbump | Bitter |
| 208 | 26 Dec 2006 | Daytime | Cuddy Hill | Bitter & Twisted | Upperskirt |
| 210 | 14 Jan 2007 | Daytime | Barrows Green | Cyberseptic & Full Member | Pardon |
| 211 | 28 Jan 2007 | Daytime | Kirkby Lonsdale | Baldbrick & Upperskirt | Tooth Fairy |
Showing 25 of 354 runs (Page 2 of 15)